slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
BU-17 | CGW 38(1074) | DS4-4-1000(SC) | 74229 | 7/1949 | - rebuilt as slug by C&NW |
BU-18 | CGW 39(1075) | DS4-4-1000(SC) | 74230 | 7/1949 | - rebuilt as slug by C&NW in 1974, to KCS as #4080(402), to GMTX as #5001 |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
80 | CGS 36(1st) nee Carbon County 262.1 | VO1000 | 69773 | 11/1943 | - rebuilt as slug by CGS, 1973 |
81 | CGS 37(1st) nee Carbon County 262.2 | VO1000 | 69774 | 11/1943 | - rebuilt as slug by CGS, 1973 |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
T5 | EJ&E 270 nee BLW 336 | VO660 | 62336 | 5/1940 | - rebuilt as slug by EJ&E, 9/1964 - to LGN, 5/1989 |
![]() |
B65 DRS6-6-1500 c/n 74714, b/d 4/1950 - built for Erie as #1150 - rebuilt as slug, 1965 |
![]() |
B66 DRS4-4-1500 c/n 74293, b/d 12/1949 - built for Erie as #1105 - rebuilt as slug, 1965 |
![]() ![]() photo by: Kevin A. Heggi ISG Indiana Harbor Works - August 2003 |
S-3 VO1000 c/n 71729 b/d 2/1945 - built for Chicago Short Line as #102 - to Transoceanic Terminal as #102 - to Youngstown Sheet & Tube as 102 - YS&T taken over by Jones & Laughlin Steel then ISG |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
S-1 | YS&T 803 | S8 | 75497 | 3/1952 | |
S-2 | YS&T 804 | S8 | 75163 | 2/1953 | |
S-3 ![]() |
YS&T 102 | VO1000 | 71729 | 2/1945 | |
S-4 | YS&T 702 | DS4-4-750 | 73659 | 2/1951 | |
S-5 | YS&T 703 | S8 | 75430 | 11/1951 |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
ET-1 | NP 130(652) | VO-660 | 64246 | 4/1942 | - rebuilt as slug by NP, 7/1959 - to BN |
ET-2 | NP 128(650) | VO-660 | 62392 | 5/1940 | - rebuilt as slug by NP, 5/1950 - to BN |
ET-3 | NP 121(406) | VO-1000 | 70141 | 2/1944 | - rebuilt as slug by NP, 2/1965 - to BN - to DMIR as #500 '88, retired '91, scrapped '93 |
![]() photo by Tim McFeely |
Patapsco & Back River 15 VO660 c/n 64251, b/d 4/1942 - build for the P&BR as #64 - renumbered 302 - rebuilt as Slug 15 |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
10 | P&BR 309 | DS4-4-660 | 73037 | 11/1946 | - rebuilt as slug, 5/1971 |
11 | P&BR 308 | DS4-4-660 | 73036 | 11/1946 | - rebuilt as slug, 5/1972 - to C&BL #11 - to Beth. Energy Mines as #2 |
11(2nd) | RDG 712 | DS4-4-1000(SC) | 73786 | 10/1949 | - rebuilt as slug, 1976 - to PB&NE as #11 - to UM&P as #11 ![]() |
12 | P&BR 307 | DS4-4-660 | 73035 | 10/1946 | - rebuilt as slug, 2/1973 |
13 | P&BR 339 | DS4-4-1000 | 73573 | 03/1948 | - rebuilt as slug, 8/1973 |
14 | P&BR 306 | DS4-4-660 | 73034 | 10/1946 | - rebuilt as slug, 5/1974 |
15 ![]() |
P&BR 64(302) | VO660 | 64251 | 04/1942 | - Sparrows Point Mill 2012, up for auction by Hilco Industrial |
16 | P&BR 65(303)(336) | VO660 | 64252 | 04/1942 | - rebuilt as slug, 5/1974 |
17 | P&BR 343 | DS4-4-1000(SC) | 74649 | 12/1949 | - rebuilt as slug, ?/1976 |
18 | P&BR 340 | DS4-4-1000(SC) | 73574 | 03/1948 | -rebuilt as slug, 10/1982 - to C&BL as #12 - to PB&NE as #10 |
19 ![]() |
P&BR 359 nee RDG 27 | DS4-4-1000(NA) | 72842 | 05/1947 | - Sparrows Point Mill 2012, up for auction by Hilco Industrial |
![]() photo by Unknown |
Upper Merion & Plymouth 11 ![]() DS4-4-1000(SC) c/n 73786, b/d 10/1948 - rebuilt from Reading 712 |
![]() photo by: Kermit Geary |
3000 VO1000 - built from ex. L&N VO1000, see table below |
![]() photo by: Mike Woodruff Tampa, FL - January 1975 |
3004 DS4-4-1000(SC) c/n 74774, b/d 4/1950 - built for CNJ as #1072 |
built from | model | c/n | b/d | notes |
---|---|---|---|---|
L&N 2202(2102) | VO1000 | 67740 | 8/1943 | |
L&N 2203(2103) | VO1000 | 67741 | 8/1943 | |
L&N 2209(2109) | VO1000 | 70854 | 5/1944 | 2209 had straight frame gussets and no battery box gussets so maybe not slug 3002 |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
3003 | CNJ 1054 | S12 | 75026 | 6/1951 | - rebuilt as slug by RSCI, 1971 |
3004 | CNJ 1072 | DS4-4-1000(SC) | 74774 | 4/1950 | - rebuilt as slug by RSCI, 1972 |
3005 | PC 8001 nee PRR 9051 | DS4-4-1000(SC) | 74101 | 3/1949 | - rebuilt as slug by RSCI, 1972 |
3006 | CNJ 1058 | S12 | 75060 | 6/1951 | - rebuilt as slug by RSCI, 1972 |
3007 | EL 614 | DS4-4-1000(SC) | 74619 | 7/1949 | - rebuilt as slug by RSCI, 1973 |
3008 | EL 612 or 616 | DS4-4-1000(SC) | ? | ? | - rebuilt as slug by RSCI, 1973 |
3009 | SCL 205 nee SAL 1464 | S12 | 75144 | 1/1952 | - rebuilt as slug by RSCI, 1974 |
3010 | SCL 221 nee SAL 1480 | S12 | 75763 | 1/1953 | - rebuilt as slug by RSCI, 1974 - to CIC as #98 - last seen at LTE ![]() |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
2478(918) | SOU 2292 | S12 | 75605 | 7/1952 | - rebuilt as slug by Southern, 2/1968 |
6023(930) | SOU 2295 | S12 | 75608 | 7/1952 | - rebuilt as slug by Southern, 7/1966 |
6024(931) | SOU 2296 | S12 | 75609 | 7/1952 | - rebuilt as slug by Southern, 6/1966 |
6026(933)(9833) | SOU 2293 | S12 | 75606 | 7/1952 | - rebuilt as slug by Southern, 9/1967 - to NS![]() |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
100 | SCL 54 nee SAL 1442 | DS4-4-1000(SC) | 74797 | 8/1950 |
![]() photo by: Unknown - collection of Mark Laundry |
WM 139-T - built as a slug by WM using a surplus S12 frame, 3/1955 |
![]() photo by: Unknown - collection of Mark Laundry |
slug | built from | model | c/n | b/d | notes |
---|---|---|---|---|---|
139-T | new frame from BLH | ? | * | ? | - built as slug by WM, 3/1955 |